Peoria Backgammon Club

Home
    Standings    Results   Tournaments   Directions    Stats    Sizzler



Sangamon Valley Backgammon Association

Current Standings 

courtesy of Randy Armstrong

STANDINGS 03-08-2008
Rank Name Total weeks
1 Jennings, Jena 5.92 13
2 Plog, Michael 3.38 9
3 Tomlin, Greg 2.28 2
4 Armstrong, Randy 1.86 9
5 Rudebeck, Scott 1.84 3
6 Jennings, John 1.72 2
7 Zemaitis, Ben 1.66 11
8 McGuire, Steve 1.20 6
9 Oliver, Sue 1.16 11
10 Khoury, Faddoul 1.14 3
11 Lefferts, Sharon 1.04 7
12 Zimmerman, Jim 0.96 3
13 Scott, Chris 0.96 2
14 Abi-Akar, Ramez 0.84 2
15 McGuire, Barb 0.68 11
16 Wesenborn, Jack 0.68 7
17 Day, Scott 0.54 3
18 Garber, Sean 0.52 3
19 Worker, Herb 0.48 3
20 Sheedy, Rose 0.46 1
21 Kaye, Mark 0.40 1
22 Eatherington, Dan 0.28 8
23 Jackson, Rick 0.28 1
24 Flohr, Mike 0.20 3
25 Knarr, Vinton 0.20 2
26 England, Mark 0.16 5
27 Leahy, Terry 0.12 1
28 Nagle, Robert 0.12 1
29 Zinkhon, Jim #2 0.12 1
30 Zell, Ed 0.08 2
31 Farmer, Rob 0.08 1
32 Hutch, William 0.08 1
33 Johnston, Scott 0.04 2
34 Bare, John 0.04 1
35 Kennedy, Janet 0.00 2
36 Patkus, Laurel 0.00 2
37 Steinberg, Barry 0.00 2
38 Khouri, Michael 0.00 1
39 Redenbaugh, Mike 0.00 1
40 Schwerman, Mark 0.00 1
41 Settles, Dave 0.00 1
42 Zinkhon, Jim #1 0.00 1
Copyright 2003-2008 Peoria Backgammon Club Hit Counter