|
Peoria Backgammon
Club |
|
| Cum. Pnts. | Number of | 11/11 | 12/2 | 1/6 | 2/10 | 3/3 | 4/7 | ||
| # Players | Tournaments | 25 | 18 | 19 | 32 | 22 | 18 | ||
| 1 | John Bare | 4.12 | 6 | 0.12 | 0.72 | 0.76 | 1.28 | 0.88 | 0.36 |
| 2 | Cliff Mayoh | 2.42 | 4 | 0.50 | 0.12 | 1.76 | 0.04 | ||
| 3 | Mark King | 2.36 | 3 | 2.00 | 0.36 | 0.00 | |||
| 4 | Fouad Malouf | 1.92 | 3 | 0.04 | 1.44 | 0.44 | |||
| 5 | Mike Flohr | 1.80 | 5 | 0.08 | 1.52 | 0.08 | 0.00 | 0.12 | |
| 6 | Sean Garber | 1.76 | 6 | 0.12 | 0.00 | 0.08 | 0.12 | 0.00 | 1.44 |
| 7 | Rob Farmer | 1.56 | 5 | 1.00 | 0.04 | 0.00 | 0.16 | 0.36 | |
| 8 | Terry Leahy | 1.36 | 3 | 0.72 | 0.00 | 0.64 | |||
| 9 | Ed Zell | 1.32 | 5 | 1.00 | 0.08 | 0.04 | 0.08 | 0.12 | |
| 10 | Jena Jennings | 1.22 | 4 | 0.08 | 0.38 | 0.04 | 0.72 | ||
| 11 | Jim Zimmerman | 1.08 | 5 | 0.08 | 0.08 | 0.04 | 0.88 | 0.00 | |
| 12 | Jared Miller | 0.88 | 3 | 0.36 | 0.44 | 0.08 | |||
| 13 | Roger Hickman | 0.68 | 3 | 0.00 | 0.64 | 0.04 | |||
| 14 | Scott Johnston 8/6 | 0.54 | 3 | 0.38 | 0.12 | 0.04 | |||
| 15 | Nick Fady 5/6 | 0.54 | 3 | 0.50 | 0.04 | 0.00 | |||
| 16 | Randy Armstrong | 0.32 | 6 | 0.08 | 0.08 | 0.12 | 0.04 | 0.00 | 0.00 |
| 17 | Scott Day | 0.28 | 6 | 0.00 | 0.04 | 0.04 | 0.08 | 0.00 | 0.12 |
| 18 | Faddoul Khoury | 0.24 | 6 | 0.00 | 0.08 | 0.04 | 0.00 | 0.08 | 0.04 |
| 19 | Ramez Abi-Akar | 0.24 | 4 | 0.08 | 0.04 | 0.00 | 0.12 | ||
| 20 | Chris Scott | 0.20 | 4 | 0.12 | 0.00 | 0.00 | 0.08 | ||
| 21 | Sharon Lefferts | 0.16 | 5 | 0.00 | 0.04 | 0.04 | 0.04 | 0.04 | |
| 22 | Rose Sheedy coin toss | 0.16 | 3 | 0.04 | 0.08 | 0.04 | |||
| 23 | Dave Settles | 0.16 | 3 | 0.08 | 0.08 | 0.00 | |||
| 24 | Mike Redebbaugh | 0.12 | 3 | 0.00 | 0.08 | 0.04 | |||
| 25 | Bill Fady | 0.08 | 5 | 0.04 | 0.00 | 0.00 | 0.04 | 0.00 | |
| 26 | Dan Eatherington | 0.00 | 3 | 0.00 | 0.00 | 0.00 | |||
| Did not qualify | |||||||||
| 27 | David Rockwell | 2.56 | 1 | 2.56 | |||||
| 28 | Greg Tomlin | 1.28 | 1 | 1.28 | |||||
| 29 | Mike Plog | 0.84 | 2 | 0.76 | 0.08 | ||||
| 30 | John Jennings | 0.84 | 2 | 0.12 | 0.72 | ||||
| 31 | Greg Michaels | 0.16 | 1 | 0.16 | |||||
| 32 | William Hutch | 0.08 | 2 | 0.04 | 0.04 | ||||
| 33 | Gary Besler | 0.08 | 1 | 0.08 | |||||
| 34 | Linda Rockwell | 0.08 | 1 | 0.08 | |||||
| 35 | Michael Khouri | 0.08 | 1 | 0.08 | |||||
| 36 | Robert Nagle | 0.04 | 2 | 0.00 | 0.04 | ||||
| 37 | Randy Reiff | 0.04 | 1 | 0.04 | |||||
| 38 | Gary Kay | 0.04 | 1 | 0.04 | |||||
| 39 | Florian Ardelean | 0.04 | 1 | 0.04 | |||||
| 40 | Scott Rudebeck | 0.04 | 1 | 0.04 | |||||
| 41 | Ben Zemaitis | 0.00 | 2 | 0.00 | 0.00 | ||||
| 42 | Ed Bauder | 0.00 | 1 | 0.00 | |||||
| 43 | Jim Zinkhon | 0.00 | 1 | 0.00 | |||||
| 44 | Jeff Anderson | 0.00 | 1 | 0.00 | |||||
| 45 | Milad Doueihi | 0.00 | 1 | 0.00 | |||||
| 46 | Alice Kay | 0.00 | 1 | 0.00 |
Copyright 2003-2007 Peoria Backgammon Club![]()