|
Peoria Backgammon
Club
|
|
| Jan | Nick Fady | 1.45 | 4 - 1 |
| Feb | Milad Doueihi | 2.50 | 9 - 2 |
| Mar | Fouad Malouf | 2.23 | 9 - 2 |
| Apr | Milad Doueihi | 1.68 | 8 - 4 |
| May | Ramez Abi-Akar | 1.95 | 9 - 3 |
| Jun | Ed Zell | 2.20 | 8 - 4 |
| Jul | Gary Besler | 1.70 | 7 - 4 |
| Aug | Milad Doueihi | 2.40 | 5 - 0 |
| Sep | Gary Besler | 2.38 | 8 - 6 |
| Oct | Faddoul Khoury | 3.05 | 11 - 3 |
| Nov | Cliff Mayoh | 1.30 | 3 - 2 |
| Dec | Faddoul Khoury | 2.13 | 9 - 5 |
Copyright 2003-2010 Peoria
Backgammon Club