|
Peoria Backgammon
Club
|
|
| Jan | Nick Fady | 2.55 | 10 - 4 |
| Feb | Faddoul Khoury | 1.87 | 9 - 5 |
| Mar | Milad Doueihi | 2.25 | 13 - 4 |
| Apr | Faddoul Khoury | 1.95 | 10 - 6 |
| May | Nick Fady | 2.34 | 8 - 4 |
| Jun | Nick Fady | 3.18 | 12 -3 |
| Jul | Nick Fady | 3.39 | 13 -3 |
| Aug | Ed Zell | 2.32 | 10 - 4 |
| Sep | Gary Bessler | 2.02 | 12 - 4 |
| Oct | Sue Will | 3.17 | 10 - 4 |
| Nov | Ed Zell | 1.34 | 5 -2 |
| Dec | Cliff Mayoh | 1.85 | 9 - 3 |
Copyright 2003-2009 Peoria
Backgammon Club