|
Peoria Backgammon
Club |
|
| Jan | Mark Schwerman | 10 - 4 | 3.08 |
| Feb | Cliff Mayoh | 7 - 3 | 1.98 |
| Mar | Mark Schwerman | 12 - 3 | 4.44 |
| Apr | Faddoul Khoury | 9 - 5 | 2.54 |
| May | Fouad Malouf | 11 - 6 | 2.92 |
| Jun | Greg Feller | 14 - 4 | 3.84 |
| Jul | Greg Feller | 10 - 5 | 2.07 |
| Aug | Cliff Mayoh | 11 - 4 | 3.68 |
| Sep | Gary Bessler | 12 - 4 | 2.37 |
| Oct | Faddoul Khoury | 8 - 3 | 2.55 |
| Nov | Faddoul Khoury | 7 - 2 | 3.40 |
| Dec | Faddoul Khoury | 10 - 5 | 2.12 |
Copyright 2003-2007 Peoria
Backgammon Club