|
|
|
| Jan | Milad Doueihi | 4.14 | 11 - 2 |
| Feb | Milad Doueihi | 2.22 | 12 - 4 |
| Mar | Milad Doueihi | 2.53 | 13 - 5 |
| Apr | Faddoul Khoury | 1.72 | 9 - 5 |
| May | Ed Zell | 2.22 | 11 - 5 |
| Jun | Faddoul Khoury | 2.90 | 11 - 4 |
| Jul | Gary Bessler | 2.23 | 10 - 5 |
| Aug | Camille Ghantous | 2.14 | 9 -5 |
| Sep | Milad Doueihi | 3.18 | 10 - 2 |
| Oct | Michel Khouri | 3.20 | 9 - 2 |
| Nov | Cliff Mayoh | 2.77 | 13 - 4 |
| Dec | Sue Will | 3.55 | 11 - 1 |
Copyright 2003-2006 Peoria
Backgammon Club