|
|
|
| Jan | Carl Severino | 2.88 | 9 - 2 |
| Feb | Carl Severino | 2.28 | 9 - 5 |
| Mar | Milad Doueihi | 2.66 | 10 - 6 |
| Apr | Milad Doueihi | 2.18 | 10 - 4 |
| May | Cliff Mayoh | 2.05 | 10 - 5 |
| Jun | Fouad Malouf | 2.80 | 11 - 1 |
| Jul | Michel Khouri | 3.00 | 12 - 3 |
| Aug | Faddoul Khoury | 2.45 | 8 - 3 |
| Sep | Milad Doueihi | 3.18 | 10 - 6 |
| Oct | Michel Khouri | 2.74 | 9 - 3 |
| Nov | Milad Doueihi | 2.15 | 7 - 3 |
| Dec | Sue Will | 2.41 | 11 - 5 |
Copyright 2003-2005 Peoria
Backgammon Club