|
|
|
| Jan | Faddoul Khoury | 2.33 | 9 - 5 |
| Feb | Faddoul Khoury | 2.64 | 9 - 4 |
| Mar | Fouad Malouf | 2.95 | 10 - 2 |
| Apr | Faddoul Khoury | 3.22 | 10 - 6 |
| May | Ed Zell | 2.40 | 7 - 1 |
| Jun | Gary Bessler | 2.39 | 11 - 4 |
| Jul | Milad Doueihi | 2.86 | 11 - 4 |
| Aug | Fouad Malouf | 3.00 | 9 - 1 |
| Sep | Milad Doueihi | 4.00 | 15 - 4 |
| Oct | Greg Feller | 3.90 | 12 - 1 |
| Nov | Feller / Malouf | 1.64 | |
| Dec | Faddoul Khoury | 3.58 | 11 - 6 |
Copyright 2003-2004 Peoria
Backgammon Club