|
|
|
| Jan | Milad Doueihi | 3.34 | 16 - 5 |
| Feb | Tak Morioka | 3.80 | 5 - 0 |
| Mar | Faddoul Khoury | 4.48 | 13 - 3 |
| Apr | Milad Doueihi | 3.36 | 12 - 4 |
| May | Fouad Malouf | 3.58 | 14 - 6 |
| Jun | Ed Bauder | 3.92 | 11 - 4 |
| Jul | Ed Zell | 2.70 | 12 - 6 |
| Aug | Ed Bauder | 3.61 | 14 - 6 |
| Sep | Cliff Mayoh | 3.25 | 13 - 3 |
| Oct | Faddoul Khoury | 2.56 | 12 - 5 |
| Nov | Ramez Abi-Akar | 2.28 | 8 - 2 |
| Dec | Fouad Malouf | 2.41 | 13 -5 |
Copyright 2003 Peoria
Backgammon Club