|
Peoria Backgammon
Club |
|
| Jan | Fouad Malouf | 3.66 | 12 - 6 |
| Feb | Ramez Abi-Akar | 3.12 | 10 - 5 |
| Mar | Ed Zell | 1.96 | 9 - 3 |
| Apr | Cliff Mayoh | 1.90 | 4 - 2 |
| May | Faddoul Khoury | 3.55 | 15 - 6 |
| Jun | Ed Zell | 2.83 | 14 - 5 |
| Jul | Fouad Malouf | 3.18 | 9 - 3 |
| Aug | Ramez Abi-Akar | 4.97 | 20 - 5 |
| Sep | Ed Bauder | 4.00 | 12 - 4 |
| Oct | Faddoul Khoury | 3.15 |
15 - 5 |
| Nov | Wally Kuester |
2.80 |
10 - 3 |
| Dec | Ed Bauder | 3.94 | 14 - 4 |
Copyright 2002 Peoria
Backgammon Club